Week 13 of the National Hockey League regular season will feature a loaded lineup of hard-hitting action on the ice. Entering the week, the Edmonton Oilers have a lethal duo with Connor McDavid and Leon Draisaitl leading the league in points with 53, and 52, respectively. Draisaitl also enters the week as the NHL goal leader with 25.
Cord cutters can find out how to watch this week’s NHL games below.
Monday, January 3
Game | Time (ET) | Network |
Edmonton Oilers at NY Rangers | 7:00 PM ET | ESPN+,SN1, SNW, TVAS, MSG |
Carolina Hurricanes at Toronto Maple Leafs | PPD | |
Minnesota Wild at Ottawa Senators | PPD |
Tuesday, January 4
Game | Time (ET) | Network |
New Jersey Devils at Boston Bruins | 7:00 PM ET | ESPN+, SNP, NESN, MSG+ |
Calgary Flames at Florida Panthers | 7:00 PM ET | ESPN+, BSFL, SNW |
Tampa Bay Lightning at Columbus Blue Jackets | 7:00 PM ET | ESPN+, BSOH, BSSUN |
San Jose Sharks at Detroit Pistons | 7:30 PM ET | ESPN+, BSDET, NBCSCA |
Colorado Avalanche at Chicago Blackhawks | 8:30 PM ET | ESPN+, HULU, TVAS |
Winnipeg Jets at Arizona Coyotes | 9:00 PM ET | ESPN+, BSAZ+, TSN3 |
Nashville Predators at Vegas Golden Knights | 10:00 PM ET | ESPN+, ATTSN-RM, BSSO |
Philadelphia Flyers at Anaheim Ducks | 10:00 PM ET | ESPN+, SN, BSSC, BSSD, NBCSP |
Washington Nationals at Montréal Canadiens | PPD | |
NY Islanders at Seattle Kraken | PPD |
Wednesday, January 5
Game | Time (ET) | Network |
Edmonton Oilers at Toronto Maple Leafs | 7:00 PM ET | ESPN+, SN, TVAS |
St. Louis Blues at Pittsburgh Penguins | 7:30 PM ET | TNT |
NY Islanders at Vancouver Canucks | PPD |
Thursday, January 6
Game | Time (ET) | Network |
Minnesota Wild at Boston Bruins | 7:00 PM ET | ESPN, SNE, SNP |
San Jose Sharks at Buffalo Sabres | 7:00 PM ET | ESPN+,MSG-B, NBCSCA |
Calgary Flames at Tampa Bay Lightning | 7:00 PM ET | ESPN+,BSSUN, SNW |
Columbus Blue Jackets at New Jersey Devils | 7:00 PM ET | ESPN+, MSG+, BSOH |
Pittsburgh Penguins at Philadelphia Flyers | 7:00 PM ET | ESPN+, HULU, TVAS |
Florida Panthers at Dallas Stars | 8:30 PM ET | ESPN+, BSSW, BSFL |
Winnipeg Jets at Colorado Avalanche | 9:00 PM ET | ESPN+, ALT, TSN3 |
Chicago Blackhawks at Arizona Coyotes | 9:00 PM ET | ESPN+, BSAZ+, NBCSCH |
NY Rangers at Vegas Golden Knights | 10:00 PM ET | ESPN+, SN, ATTSN-RM, MSG 2, MSG+ |
Detroit Red Wings at Anaheim Ducks | 10:00 PM ET | ESPN+, BSSC, BSSD, BSDET+ |
Ottawa Senators at Seattle Kraken | 10:00 PM ET | ESPN+, ROOT-NW, TSN5, RDS |
Nashville Predators at Los Angeles Kings | 10:30 PM ET | ESPN+, BSSO |
Toronto Maple Leafs at Montréal Canadiens | PPD |
Friday, January 7
Game | Time (ET) | Network |
Calgary Flames at Carolina Hurricanes | 7:00 PM ET | ESPN+, BSSO, SNW |
Washington Capitals at St. Louis Blues | 8:00 PM ET | NHLN, SNE, SNO, SNP, BSMW, NBCSWA |
Saturday, January 8
Game | Time (ET) | Network |
Pittsburgh Penguins at Dallas Stars | 2:00 PM ET | NHLN, SN, BSSW, ATTSN-PT |
Toronto Maple Leafs at Colorado Avalanche | 7:00 PM ET | NHLN, CBC, SNO, SNP, ALT |
Boston Bruins at Tampa Bay Lightning | 7:00 PM ET | ESPN+, BSSUN, NESN |
San Jose Sharks at Philadelphia Flyers | 7:00 PM ET | ESPN+, NBCSP, NBCSCA |
Florida Panthers at Carolina Hurricanes | 7:00 PM ET | ESPN+, BSSO, BSFL |
New Jersey Devils at Columbus Blue Jackets | 7:00 PM ET | ESPN+, BSOH, MSG+ |
Nashville Predators at Arizona Coyotes | 8:00 PM ET | ESPN+, BSAZ+, BSSO |
Washington Capitals at Minnesota Wild | 8:00 PM ET | ESPN+, BSN, NBCSWA |
Ottawa Senators at Vancouver Canucks | 10:00 PM ET | ESPN+, CBC, SNE, SNP, TVAS2 |
Chicago Blackhawks at Vegas Golden Knights | 10:00 PM ET | ESPN+, ATTSN-RM, NBCSCH |
NY Rangers at Anaheim Ducks | 10:00 PM ET | ESPN+, BSSC, BSSD, MSG 2 |
Detroit Red Wings at LA Kings | 10:30 PM ET | ESPN+, BSW, BSDET |
Seattle Kraken at Winnipeg Jets | PPD | |
Buffalo Sabres at Montréal Canadiens | PPD | |
NY Islanders at Edmonton Oilers | PPD |
Sunday, January 9
Game | Time (ET) | Network |
Dallas Stars at St. Louis Blues | 2:00 PM ET | NHLN, SN, BSMW, BSSW |
Where to Watch The NHL
With a full schedule of NHL games across the country, fans have plenty of choices when it comes to watching each game from the opening face-off to the goal.
AntennaWeb is a great tool you can use to find out which affiliate in your area will broadcast NHL games on ABC.
ESPN+: Watch select NHL games throughout the season on ESPN+ for $6.99 per month, or save over 15% with an ESPN+ Annual Plan at $69.99 per year. ESPN+ will stream every non-national out-of-market game throughout the 2021-22 NHL regular season.
Hulu with Live: Hulu will be home to over 75 games this season. Cord cutters can subscribe to Hulu and watch thousands of hours of content from their expanding library and live hockey games starting at $64.99 per year.
Disney Bundle: The Disney Bundle brings you ESPN+, Hulu, and Disney+ at a discounted price of $13.99/mo for Hulu (Ad-Supported) or for $19.99/mo. with Hulu (No Ads). The Bundle gives you access to everything on Hulu, Disney+, and ESPN+. If you upgrade your bundle to include Hulu with Live, that includes over 75 nationally televised games on Hulu, 11 national games simulcasted on ABC, and over 1,000 out-of-market games.
Subscribers to live TV streaming services can check out our chart below to see if your service will be streaming today’s games.
Channel | DIRECTV STREAM | fuboTV | Hulu with Live | Sling Orange | Sling Blue | YouTube TV |
$69.99 | $64.99 | $69.99 | $35 | $35 | $64.99 | |
TNT | X | X | X | X | X | |
TBS | X | X | X | X | X | |
NHL Network | 94.99 | $10/mo. with the Sports Lite package add-on | +$11/mo. with the Sports Extra package add-on | +$11/mo. with the Sports Extra package add-on | ||
ABC | X | X | X | X | ||
ESPN | X | X | X | X | X | |
Altitude | 84.99 | |||||
AT&T SportsNet Pittsburgh | 84.99 | X | ||||
AT&T SportsNet Rocky Mountain | 84.99 | X | ||||
AT&T SportsNet Southwest | 84.99 | X | ||||
Bally Sports Arizona | 84.99 | |||||
Bally Sports Carolinas | 84.99 | |||||
Bally Sports Detroit | 84.99 | |||||
Bally Sports Florida | 84.99 | |||||
Bally Sports Midwest | 84.99 | |||||
Bally Sports North | 84.99 | |||||
Bally Sports Ohio | 84.99 | |||||
Bally Sports San Diego | 84.99 | |||||
Bally Sports SoCal | 84.99 | |||||
Bally Sports South | 84.99 | |||||
Bally Sports Southeast | 84.99 | |||||
Bally Sports Southwest | 84.99 | |||||
Bally Sports Sun | 84.99 | |||||
Bally Sports Tennessee | 84.99 | |||||
Bally Sports West | 84.99 | |||||
Bally Sports Wisconsin | 84.99 | |||||
MSG | 84.99 | X | ||||
MSG+ | 84.99 | X | ||||
NBC Sports Bay Area | 84.99 | X | X | X | ||
NESN | 84.99 | X | X | |||
NBC Sports California | 84.99 | X | X | X | ||
NBC Sports Chicago | 84.99 | X | X | X | ||
NBC Sports Philadelphia | X | X | X | |||
NBC Sports Washington | 84.99 | X | X | X | ||
Root Sports Northwest | 84.99 | X | ||||
SportsNet NY | 84.99 | X | X | X |
The post How to Watch Oilers at Rangers & All Other NHL Week 13 Games on Roku, Fire TV, Apple TV & More appeared first on Cord Cutters News.
Source: Cord Cutters News