The NHL regular season skates into Week 20 with plenty of games across the league. There are 10 nationally televised games this week, so hockey fans will have many opportunities to watch some of their favorite teams and stars take the ice.
Cord cutters can find out how to watch Week 20 of the NHL regular season below.
Games, Times, & Networks
Monday, February 21
Game | Time | Network |
Colorado Avalanche at Boston Bruins | 1:00 PM ET | ESPN+, SN, NESN, ALT |
Carolina Hurricanes at Philadelphia Flyers | 3:00 PM ET | ESPN+, SN360, SNE, SNO, SNP, NBCSP, BSSO |
Winnipeg Jets at Calgary Flames | 4:00 PM ET | ESPN+, SNW, TSN3 |
Toronto Maple Leafs at Montréal Canadiens | 7:00 PM ET | ESPN+, SN, RDS |
Seattle Kraken at Vancouver Canucks | 10:00 PM ET | NHLN, SN, SN1, ROOT-NW |
Tuesday, February 22
Game | Time | Network |
Nashville Predators at Florida Panthers | 7:00 PM ET | ESPN+, SN1, SNE, SNW, SNP, BSFL, BSSO |
Toronto Maple Leafs at Columbus Blue Jackets | 7:00 PM ET | ESPN+, BSOH, SNO |
Minnesota Wild at Ottawa Senators | 7:00 PM ET | ESPN+, TVAS, TSN5, BSN, BSWI+ |
St. Louis Blues at Philadelphia Flyers | 7:00 PM ET | ESPN+, NBCSP, BSMW |
San Jose Sharks at Anaheim Ducks | 10:00 PM ET | ESPN+, SN, SN1, BSSC, BSSD, NBCSCA |
NY Islanders at Seattle Kraken | 10:00 PM ET | ESPN+, HULU |
Wednesday, February 23
Game | Time | Network |
Winnipeg Jets at Dallas Stars | 7:30 PM ET | ESPN+, SN360, BSSW |
Colorado Avalanche at Detroit Red Wings | 7:30 PM ET | ESPN+, BSDET, ALT |
Edmonton Oilers at Tampa Bay Lightning | 7:30 PM ET | TNT, SNO, SNW, SNP, TVAS |
Buffalo Sabres at Montréal Canadiens | 7:30 PM ET | ESPN+, SN1, SNE, RDS, MSG-B |
Los Angeles Lakers at Arizona Coyotes | 10:00 PM ET | TNT, SN, SN360, SN1, TVAS |
Thursday, February 24
Game | Time | Network |
New Jersey Devils at Pittsburgh Penguins | 7:00 PM ET | ESPN+, ATTSN-PT, MSG+ |
Minnesota Wild at Toronto Maple Leafs | 7:00 PM ET | ESPN+, TSN4, BSN, BSWI |
Columbus Blue Jackets at Florida Panthers | 7:00 PM ET | ESPN+, HULU |
Washington Capitals at NY Rangers | 7:00 PM ET | ESPN, SN, TVAS |
Dallas Stars at Nashville Predators | 8:30 PM ET | ESPN+, BSSO, BSSW |
Calgary Flames at Vancouver Canucks | 10:00 PM ET | ESPN+, SN, SN360 |
Boston Bruins at Seattle Kraken | 10:00 PM ET | ESPN+, TVAS, ROOT-NW, NESN |
NY Islanders at San Jose Sharks | 10:30 PM ET | ESPN+, NBCSCA, MSG+ |
Friday, February 25
Game | Time | Network |
Columbus Blue Jackets at Carolina Hurricanes | 7:00 PM ET | ESPN+, SN, BSSO, BSOH |
Buffalo Sabres at St. Louis Blues | 8:00 PM ET | ESPN+, BSMW, MSG-B |
New Jersey Devils at Chicago Blackhawks | 8:30 PM ET | NHLN, NBCSCH, MSG+ |
Winnipeg Jets at Colorado Avalanche | 9:00 PM ET | ESPN+, ALT, TSN3 |
Vegas Golden Knights at Arizona Coyotes | 9:30 PM ET | ESPN+, BSAZ+, ATTSN-RM |
Los Angeles Kings at Anaheim Ducks | 10:00 PM ET | ESPN+, SN, BSSC, BSSD, KCOP-13 |
Saturday, February 26
Game | Time | Network |
Edmonton Oilers at Florida Panthers | 12:30 PM ET | ESPN+, SN, BSFL |
Washington Capitals at Philadelphia Flyers | 12:30 PM ET | NHLN, NBCSP, NBCSWA |
NY Rangers at Pittsburgh Penguins | 3:00 PM ET | ESPN+, ABC, SN, SN1 |
Montréal Canadiens at Ottawa Senators | 7:00 PM ET | ESPN+, SN1, CITY, SNE, TVAS |
Tampa Bay Lightning at Nashville Predators 2022 Navy Federal Credit Union NHL Stadium Series (Nissan Stadium, Nashville) |
7:30 PM ET | TNT. SN360, TVAS2 |
Toronto Maple Leafs at Detroit Red Wings | 7:30 PM ET | ESPN+, CBC, SNO, SNW, SNP, BSDET |
Colorado Avalanche at Vegas Golden Knights | 10:00 PM ET | ESPN+, ATTSN-RM, ALT |
Boston Bruins at San Jose Sharks | 10:00 PM ET | ESPN+, NBCSCA, NESN |
Minnesota Wild at Calgary Flame | 10:00 PM ET | ESPN+, CBC, SN, CITY, BSN, BSWI |
NY Islanders at Los Angeles Kings | 10:30 PM ET | ESPN+, BSW, MSG+ |
Sunday, February 27
Game | Time | Network |
Edmonton Oilers at Carolina Hurricanes | 1:00 PM ET | NHLN, SN, BSSO |
Buffalo Sabres at Dallas Stars | 2:00 PM ET | ESPN+, BSSW, MSG-B |
St. Louis Blues at Chicago Blackhawks | 3:00 PM ET | ESPN+, SN, SN1, NBCSCH, BSMW |
Winnipeg Jets at Arizona Coyotes | 4:00 PM ET | ESPN+, BSAZ, TSN3 |
Pittsburgh Penguins at Columbus Blues | 6:00 PM ET | ESPN+, SNE, SNO, SNW, BSOH, ATTSN-PT |
Vancouver Canucks at NY Rangers | 7:30 PM ET | ESPN+, MSG, SNP |
NY Islanders at Anaheim Ducks | 8:30 PM ET | NHLN, SNE, SNO, SNW, BSW, MSG+ |
Seattle Kraken at San Jose Sharks | 10:00 PM ET | ESPN+, NBCSCA, ROOT-NW |
Where to Watch The NHL
With a full schedule of NHL games across the country, fans have plenty of choices when it comes to watching each game from the opening face-off to the goal.
AntennaWeb is a great tool you can use to find out which affiliate in your area will broadcast NHL games on ABC.
ESPN+: Watch select NHL games throughout the season on ESPN+ for $6.99 per month, or save over 15% with an ESPN+ Annual Plan at $69.99 per year. ESPN+ will stream every non-national out-of-market game throughout the 2021-22 NHL regular season.
Hulu with Live: Hulu will be home to over 75 games this season. Cord cutters can subscribe to Hulu and watch thousands of hours of content from their expanding library and live hockey games starting at $69.99 per year.
Disney Bundle: The Disney Bundle brings you ESPN+, Hulu, and Disney+ at a discounted price of $13.99/mo for Hulu (Ad-Supported) or for $19.99/mo. with Hulu (No Ads). The Bundle gives you access to everything on Hulu, Disney+, and ESPN+. If you upgrade your bundle to include Hulu with Live, that includes over 75 nationally televised games on Hulu, 11 national games simulcasted on ABC, and over 1,000 out-of-market games.
Subscribers to live TV streaming services can check out our chart below to see if your service will be streaming today’s games.
Channel | DIRECTV STREAM | fuboTV | Hulu with Live | Sling Orange | Sling Blue | YouTube TV |
$69.99/mo. | $64.99/ mo. | $69.99/mo. | $35/mo. | $35/mo. | $64.99/mo. | |
TNT | X | X | X | X | X | |
TBS | X | X | X | X | X | |
NHL Network | 94.99 | +$11/mo. with the Sports Lite package add-on | +$11/mo. with the Sports Extra package add-on | +$11/mo. with the Sports Extra package add-on | ||
ABC | X | X | X | X | ||
ESPN | X | X | X | X | X | |
Altitude | $89.99 | |||||
AT&T SportsNet Pittsburgh | $89.99 | X | ||||
AT&T SportsNet Rocky Mountain | $89.99 | X | ||||
AT&T SportsNet Southwest | $89.99 | X | ||||
Bally Sports Arizona | $89.99 | |||||
Bally Sports Carolinas | $89.99 | |||||
Bally Sports Detroit | $89.99 | |||||
Bally Sports Florida | $89.99 | |||||
Bally Sports Midwest | $89.99 | |||||
Bally Sports North | $89.99 | |||||
Bally Sports Ohio | $89.99 | |||||
Bally Sports San Diego | $89.99 | |||||
Bally Sports SoCal | $89.99 | |||||
Bally Sports South | $89.99 | |||||
Bally Sports Southeast | $89.99 | |||||
Bally Sports Southwest | $89.99 | |||||
Bally Sports Sun | $89.99 | |||||
Bally Sports Tennessee | $89.99 | |||||
Bally Sports West | $89.99 | |||||
Bally Sports Wisconsin | $89.99 | |||||
MSG | $89.99 | X | ||||
MSG+ | $89.99 | X | ||||
NBC Sports Bay Area | $89.99 | X | X | X | ||
NESN | $89.99 | X | X | |||
NBC Sports California | $89.99 | X | X | X | ||
NBC Sports Chicago | $89.99 | X | X | X | ||
NBC Sports Philadelphia | X | X | X | |||
NBC Sports Washington | $89.99 | X | X | X | ||
Root Sports Northwest | $89.99 | X | ||||
SportsNet NY | $89.99 | X | X |
The post How to Watch Kraken at Canucks & All Other NHL Week 20 Games on Roku, Fire TV, Apple TV, & More appeared first on Cord Cutters News.
Source: Cord Cutters News